Price |
Main information |
Drive type | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Full-time (4WD) | Full-time (4WD) | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
Body type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
Transmission | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | 6-speed manual transmission (MT) | 6-speed manual transmission (MT) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) | CVT (Continuously Variable Transmission) |
Engine displacement (L) | 1797 | 1797 | 1797 | 1797 | 1797 | 1797 | 1797 | 1797 | 1797 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 | 1986 |
Ground clearance, inches | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Body dimensions (L x W x H), mm | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 | 4630 x 1781 x 1435 |
Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Volumes |
Fuel tank capacity, gallons | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 |
Trunk capacity (cu. ft.) | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 | 13.1 |
Engine |
Fuel | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 | Gasoline AI-95 |
Engine type | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder | Inline, 4-cylinder |
Supercharger | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Maximum power, horsepower (kW) at rpm | 98 (72) / 6100 | 98 (72) / 6100 | 98 (72) / 6100 | 98 (72) / 6100 | 98 (72) / 6100 | 98 (72) / 6100 | 139 (102) / 6000 | 139 (102) / 6000 | 139 (102) / 6000 | 168 (124) / 6600 | 168 (124) / 6600 | 168 (124) / 6600 | 168 (124) / 6600 | 168 (124) / 6600 | 168 (124) / 6600 | 168 (124) / 6600 | 168 (124) / 6600 | 168 (124) / 6600 |
Maximum torque, Newton-meters (kg-m) at rpm | 121 (12) / 4000 | 121 (12) / 4000 | 121 (12) / 4000 | 121 (12) / 4000 | 121 (12) / 4000 | 121 (12) / 4000 | 171 (17) / 4000 | 171 (17) / 4000 | 171 (17) / 4000 | 202 (21) / 4800 | 202 (21) / 4800 | 202 (21) / 4800 | 202 (21) / 4800 | 202 (21) / 4800 | 202 (21) / 4800 | 202 (21) / 4800 | 202 (21) / 4800 | 202 (21) / 4800 |
Fuel consumption mpg |
City fuel consumption mpg | 53.5 | 53.5 | 53.5 | 53.5 | 51.1 | 47 | 30.2 | 30.2 | 29 | 29 | 29 | 31.8 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Highway fuel consumption mpg | 46.1 | 42.8 | 42.8 | 52.3 | 43.6 | 41.3 | 37.9 | 37.9 | 36.8 | 36.2 | 36.2 | 41.3 | 39.9 | 39.9 | 37.9 | 37.9 | 39.9 | 39.9 |
Mixed fuel consumption mpg | 50 | 47 | 47 | 52.3 | 48 | 48 | 33.1 | 33.1 | 31.8 | 31.8 | 31.8 | 35.1 | 34.1 | 34.1 | 34.1 | 34.1 | 34.1 | 34.1 |
Steering system |
Hydraulic power steering | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Electric power steering | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Suspension |
Front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension | Independent MacPherson strut front suspension |
Rear suspension | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam | Semi-independent, torsion beam |
Wheels |
Alloy Wheels | option | option | option | option | option | option | No | option | Yes | Yes | Yes | option | Yes | Yes | Yes | Yes | Yes | Yes |
Brakes |
Front brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes | Ventilated disc brakes |
Rear brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes | Disc brakes |
Exterior and exterior features |
Headlights |
Halogen headlights | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
LED daytime running lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front fog lights | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
LED taillights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear fog lights | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additional brake light | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Light sensor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Rain sensor | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Side mirrors |
Body-colored side mirrors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No |
Electrically operated side mirrors | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Heated mirrors | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Doors |
Door handles in body color | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Glass |
Factory tint | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear window defogger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accessories |
Interior equipment |
Steering wheel and central panel |
Leather steering wheel cover | No | Yes | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Adjustable steering column | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Telescopic steering wheel adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vertical steering wheel adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering wheel audio controls | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Color multifunctional display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Interior execution |
Cloth interior | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes |
Leather interior | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No |
Mixed interior | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Seats |
Front seat adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 8-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment | Drivers seat with 6-way adjustment, passengers - with 4-way adjustment |
Second-row seats | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio | Folds in a 60/40 split ratio |
Lumbar support in front seats | No | No | No | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No |
Pockets on the backs of the front seats | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Interior electric package |
Heated front seats | No | No | Yes | No | No | No | No | No | Yes | No | No | No | No | No | Yes | Yes | No | No |
Heated rear seats | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Central locking system | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Digital key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Smart Key | option | Yes | Yes | Yes | option | Yes | No | option | Yes | Yes | Yes | option | Yes | option | Yes | Yes | option | option |
Electric front windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electric rear windows | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Steering wheel heating | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Electric heating of the windshield | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Heating of windshield washer nozzles | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Power supply connector | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Active and passive security systems |
Airbags |
Drivers airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Front passenger airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Passenger airbag with deactivation function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side airbag | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Side curtain airbags | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Child safety |
Active and passive safety |
Seat belt tensioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic safety and motion control systems |
Antilock Braking System (ABS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Brake Assist System (BAS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Electronic Stability Program (ESP), | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Traction Control System (TCS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Downhill Assist Control (DAC) | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Assistance system for starting up (HAC) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drive Mode Selector | No | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes |
Cruise Control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tire Pressure Monitoring System (TPMS) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Rear Parking Sensors | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Comfort Features |
Microclimate |
Air conditioner | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Climate Control System | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Audio systems |
Radio | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
MP3 Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hands Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navigation and video equipment |
Full-color LCD monitor | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Navigation system | No | No | No | No | No | No | No | No | option | No | No | option | option | option | option | option | option | No |
Rear View Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Additionaly |
Mirrors in sunshades | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Car Safety |
Immobilizer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Drivers set |
Full-size Spare wheel | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |